Property Attributes
- MLS#398268
- TypeSingle Family
- Listing Status Pending
- CountyBaldwin
- CityDaphne
- NeighborhoodPatch Place
- Zip36526
- StyleCraftsman
- Year Built2026
- Price$ 500,549
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2069
- Lot Size0.2 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
For Comps purposes only - Riverwood Plan by Tower Homes
| Elementary School | Middle School | High School |
|---|---|---|
| Daphne East Elementary Elementary School | Daphne Middle Middle School | Daphne High High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $500,549 |
General Features
| Utilities | Natural Gas Available,Water City,Sewage City,Belforest Water,Daphne Utilities,Riviera Utilities,Water Heater Electric |
|---|---|
| HOA Fee | 360 |
| View | Eastern View,Western View |
| Property Subtype | Residential Detached |
| Waterfront Features | No Waterfront |
| Community Features | Playground,Pets Allowed,Pets Limited Number Pets |
| County | Baldwin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Patch Place |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Hwy 90, South on CR 13, Left on Parker Lane, Left on Patch Place Loop, home on the right |
| High School | Daphne High |
| City | Daphne |
| MLS Area | Baldwin |
| Elementary School | Daphne East Elementary |
| Home Warranty Y/N | true |
| Middle/Junior High School | Daphne Middle |
| Standard Status | Pending |
| Pets Allowed | Yes |
| Heating | Heat Pump,Electric |
| Cooling | Electric |
| Possession | At Closing |
| Roof | Dimensional |
| Appliances | Cooktop,Disposal,Microwave,Dishwasher,Smoke Detector |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Craftsman |
| Year Built | 2026 |
| Full Baths | 2 |
| Property Condition | Under Construction |
| Stories Count | 1 |
| Assoc Fee Paid Per | Annually |
| Body of Water | None |
| Security Features | Carbon Monoxide Detector(s) |
| Association Fee Includes | Recreation Facilities,Common Area Insurance,Association Management,Common Area Maintenance |
| Pool Features | None |
| Garage Spaces | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | En Suite,Ceiling Fan(s),High Ceilings,Termite Contract,Split Bedroom Plan |
| Flooring | Tile,Carpet,Luxury Vinyl Plank |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | No Fireplace |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Lot Features | Inside Lot,Subdivision |
|---|---|
| Lot Size Acres | 0.2 |
| Number of Lots | 1 |
| Parking Features | Attached,Double Garage,Side Entrance,Garage Door Opener |
| Water Source | Public |
| Exterior Amenities | Irrigation Sprinkler |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may