Property Attributes
- MLS#673520
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodRidgefield
- Zip32514
- StyleRanch
- Year Built1973
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2467
- Lot Size0.43 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
“STOP THE SCROLL — this Northeast Pensacola gem just dropped to $299,000. 4112 Croydon Road is officially the best value in the neighborhood, offering space, comfort, and major system upgrades at a price that’s hard to beat. If you’ve been waiting for the right home at the right price, this is it.” Discover a timeless all-brick home in a sought-after Northeast Pensacola neighborhood, now offered at $325,000. This well-maintained residence features a spacious and inviting floor plan with a cozy family room and fireplace, a formal dining area, and a breakfast nook overlooking the peaceful fenced backyard. The large primary suite includes two walk-in closets and a separate vanity area, while two additional bedrooms offer generous space and storage. A versatile bonus area—formerly the side-entry two-car garage—provides exceptional flexibility for a home office, in-law suite, recreation room, or indoor play space. Major system upgrades include a new roof, new furnace, updated electrical panel, and new A/C, offering added peace of mind. Located minutes from UWF, PSC, top medical facilities, shopping, dining, the airport, I-10, and area beaches, this home delivers refined comfort, convenience, and high-value living in one of Pensacola’s most desirable areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Ferry Pass Elementary School | FERRY PASS Middle School | Washington High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $399,999 |
| 1/7/2026 | 5$379,999 |
| 5/5/2026 | 14$325,000 |
| 5/22/2026 | 8$299,000 |
| 7/9/2026 | 3$289,000 |
General Features
| Living Area | 2467 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Electric Water Heater,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Covered Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1973 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Ridgefield |
| Garage Y/N | false |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, take Exit 13 onto Davis Hwy heading north. Turn right onto Olive Road. Continue east, then turn left onto Croydon Road. The home will be located on the left, near the intersection with Ridgefield Drive |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | false |
| Elementary School | Ferry Pass |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,Showingtime |
| Middle/Junior High School | FERRY PASS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Camillia Chambers Griffin |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Bonus Room |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Room/Nook,Formal Dining Room |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Living Room Length | 16 |
| Living Room Width | 10 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13.6 |
| Dining Room Level | First |
Exterior Features
| Parking Features | Driveway,Guest,Side Entrance,Converted Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.43 |
| Foundation Details | Slab |
| Building Area Total | 2467 |
| OwnerPhone | 850-200-7644 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may