Property Attributes
- MLS#678892
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodBridlewood
- Zip32526
- StyleCottage
- Year Built2018
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.126 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
BRAND NEW ROOF, ENERGY-EFFICIENT AND MOVE IN READY!!! This pristine 3-bedroom, 2-bath home sits in a desirable community just minutes from Navy Federal Credit Union, shopping, dining, and everyday conveniences. Inside, an open-concept kitchen and living area invites connection and effortless entertaining. The gourmet-inspired kitchen features abundant counter space, upgraded finishes, and a seamless flow to the family room—perfect for gatherings and daily living. Retreat to the spacious primary suite, a true sanctuary with a large walk-in closet and a private bathroom boasting dual vanities, a garden tub, and a separate shower. Two additional bedrooms offer flexible use as bedrooms, a home office, or guest spaces. Step outside to a relaxing covered back porch ideal for morning coffee or evening unwind sessions. The fenced backyard provides privacy and ample space for play or pets, while built-in gutters protect and simplify maintenance. PAID OFF SOLAR PANELS reduce utility costs, enhancing long-term savings. Additional highlights: low-maintenance four-sided vinyl siding, a two-car front-entry garage, and the peace of mind that comes with a brand-new roof.
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | WOODHAM Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $295,000 |
| 5/22/2026 | Listed $294,900 |
| 6/5/2026 | 2$289,900 |
| 6/5/2026 | 2$294,900 |
| 8/10/2026 | 2$289,900 |
General Features
| Living Area | 1618 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Hip |
| Appliances | Electric Water Heater |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2018 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bridlewood |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | Coming from Nine Mile Rd, take a left onto Beulah Rd and as soon as you come to a stop sign take a left on Mobile Hwy and stay on this road for 1.4 miles and the destination will be on your left. |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5488.56 |
| Carport Y/N | false |
| Elementary School | Beulah |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Lockbox Combo,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | WOODHAM |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Andrea Elliott, Pa |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Tile |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Kitchen/Dining Combo |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Living Room Area | 192 |
| Living Room Length | 16 |
| Living Room Width | 12 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
Exterior Features
| Parking Features | 2 Car Garage |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.126 |
| Foundation Details | Slab |
| Building Area Total | 1618 |
| Lot Dimensions | 55'x120' |
| Lot Size Acres | 0.126 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may