Property Attributes
- MLS#681297
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodBuena Vista
- Zip32506
- StyleRanch
- Year Built1951
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1002
- Lot Size0.1811 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this 3 bedroom, 1 bath brick home situated on a generously sized lot, conveniently located to Downtown Pensacola and Pensacola NAS. This home has no carpet, with tile in the Kitchen & Bathroom, there is wood look flooring in the living room and bedrooms. The kitchen has beautiful wood cabinets, stainless steel appliances, Refrigerator, Dishwasher, & Electric Stove. From the kitchen, there is an adjoining dining room with a built in cabinet for extra storage and attached is a huge closet/pantry bonus area. There is a covered front porch, carport and storage shed. This home offers a wonderful opportunity for a buyer to add their own personal touches and updates. Ideal for those looking to create value or customize a space to their taste. A place to enjoy watching the Blue Angels do their practice fly-bys! BONUS: The property that adjoins the back property line is now avaiable for sale. MLS# 689142 Call today to schedule your showing!
| Elementary School | Middle School | High School |
|---|---|---|
| West Pensacola Elementary School | WARRINGTON Middle School | Escambia High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $150,000 |
| 5/23/2026 | 3$145,000 |
| 7/22/2026 | 14$125,000 |
| 8/28/2026 | 12$110,500 |
| 9/17/2026 | Listed $110,000 |
General Features
| Living Area | 1002 |
|---|---|
| Sewer | Grinder Pump,Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 1951 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Buena Vista |
| Garage Y/N | false |
| Other Structures | Yard Building |
| Full Baths | 1 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | From Lillian Hwy, South on N 48th Ave, Left on Marsha Ave, Left on Bertram St, Home will be on the Right. |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7888.716 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | West Pensacola |
| Property Attached Y/N | false |
| Showing Instructions | Showingtime |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Denise Kinne |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),High Speed Internet |
|---|---|
| Flooring | Tile,Laminate,Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | W/D Hookups,Laundry Room |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated |
| Total Baths | 1 |
| Dining Room Features | Breakfast Room/Nook |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| Primary on Main | 117.111111111 |
| Second Bedroom Length | 11.333333333 |
| Second Bedroom Width | 10.333333333 |
| Living Room Area | 166.75 |
| Living Room Length | 11.5 |
| Living Room Width | 14.5 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Carport,Covered,Front Entrance |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.1811 |
| Foundation Details | Slab |
| Building Area Total | 1002 |
| Lot Dimensions | 56x110x80x168 |
| Lot Size Acres | 0.1811 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may