Property Attributes
- MLS#684581
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodAshley Place
- Zip32571
- StyleTraditional
- Year Built2020
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1985
- Lot Size0.14 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
NEW PRICE and a fresh opportunity to make this Pace home yours! Built in 2020, this beautifully maintained all-brick, 3-bedroom, 2-bath home offers more than 1,900 square feet of comfortable living space in an incredibly convenient Pace location. Step inside and you'll immediately appreciate the bright, open layout connecting the kitchen, dining, and living areas. There's plenty of room to gather without feeling crowded, whether you're hosting friends for game day, sitting down for dinner, or simply settling in for a quiet evening at home. The kitchen features a gas stove, while Levolor blinds throughout add both style and convenience. The spacious primary suite provides a comfortable place to unwind at the end of the day, with two additional bedrooms offering flexibility for family, guests, a home office, or hobbies. Outside, the 17' x 10' covered patio extends your living space into the backyard and is ready for everything from morning coffee to weekend cookouts. Better yet, a dedicated gas connection keeps the grill ready to go—no discovering an empty propane tank just as the steaks hit the grill! Location is another standout. Tucked into a sought-after Pace neighborhood and located within the Pace school district, you'll have groceries, restaurants, Target, Walmart, healthcare, entertainment, and everyday conveniences just minutes from home. With its newer construction, spacious floor plan, covered outdoor living area, and convenient Pace location, this home offers the features buyers are looking for without the wait of building new. Now offered at an improved price, it's ready for a second look. Schedule your private showing and come see how easily this home could fit your life.
| Elementary School | Middle School | High School |
|---|---|---|
| Pea Ridge Elementary School | AVALON Middle School | Pace High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $365,000 |
| 7/1/2026 | 2$359,000 |
| 7/21/2026 | 1$355,000 |
| 8/2/2026 | 1$350,000 |
| 8/31/2026 | 1$345,000 |
General Features
| Living Area | 1985 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle,Hip |
| Appliances | Gas Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered,Covered Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 2020 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | Ashley Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Watkins from Hwy 90. Left at first entrance onto Ashley Place Blvd. Go all the way to the end of Ashely Place Blvd to the second turn onto Hazelhurst Dr and turn right. Home is on the right hand side of street. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Pea Ridge |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Caution Pet,Par Supra Lockbox,See Agent Notes,Showingtime,Text Listing Agent |
| Middle/Junior High School | AVALON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/e33086a7-5616-4a61-8a9f-2075f419072c?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancompleted |
| Listing Agent Name | Robyn Matthews Otwell |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Cathedral Ceiling(s),Ceiling Fan(s),High Speed Internet,Plant Ledges,Recessed Lighting |
|---|---|
| Flooring | Carpet,Simulated Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Room/Nook,Formal Dining Room |
| Dining Room Area | 11 |
| Dining Room Width | 12.75 |
| Living Room Area | 31825 |
| Living Room Length | 15.833333333 |
| Living Room Width | 2010 |
| Primary Bedroom Area | 311.666666666 |
| Primary Bedroom Length | 22 |
| Primary Bedroom Width | 14.166666666 |
| Dining Room Level | First |
| Dining Room Area | 140.25 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | 2 Car Garage |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 1985 |
| Lot Dimensions | 50X120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may