Property Attributes
- MLS#685422
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodSanta Monica
- Zip32526
- StyleRanch
- Year Built1979
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.1751 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Cozy ranch style home with lots of updates in quiet neighborhood. Very close to local shopping and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood Elementary School | BELLVIEW Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $211,000 |
| 8/4/2026 | 1$208,000 |
| 8/21/2026 | 1$205,000 |
| 9/11/2026 | 2$200,000 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1979 |
| Electric | Copper Wiring,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Santa Monica |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | Turn South on Patricia Dr off of Cerny RD. Turn right on to Gledora St and then turn right on to Coronado Dr. 7070 Coronado will be located down on the right in about 2 or 3 miles. |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7627.356 |
| Carport Y/N | false |
| Elementary School | Sherwood |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | GUY |
| Co-Listing Agent Last Name | Girod |
| Showing Instructions | Appoint Only,Call Agent,See Agent Notes,Showingtime |
| Middle/Junior High School | BELLVIEW |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Jason Clemons |
| Co-Listing Agent | Guy Girod |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Flooring | Carpet |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Kitchen Features | Updated |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| Primary Bedroom Area | 120 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 10 |
Exterior Features
| Parking Features | 2 Space/Unit |
|---|---|
| Lot Features | Corner Lot,Interior Lot |
| Lot Size Area | 0.1751 |
| Foundation Details | Slab |
| Building Area Total | 1300 |
| Lot Size Acres | 0.1751 |
| Road Surface Type | Paved |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may