Property Attributes
- MLS#688727
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodPlantation Woods
- Zip32583
- StyleTraditional
- Year Built2017
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1481
- Lot Size0.31 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to Plantation Woods! This charming 3-bedroom, 2-bath home features an open-concept living and kitchen area, creating a spacious and inviting atmosphere for everyday living and entertaining. Step outside to the generously sized, fully fenced backyard—perfect for hosting family and friends, enjoying outdoor gatherings, or simply relaxing and enjoying your own private space. Come see all this wonderful home has to offer! *Schedule your showing today, before this one slips away!* *Buyer to verify tax information, HOA, room dimensions and gross living area*
| Elementary School | Middle School | High School |
|---|---|---|
| East Milton Elementary School | KING Middle School | Milton High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $275,000 |
General Features
| Living Area | 1481 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2017 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Plantation Woods |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | Coming from downtown Pensacola, take I-10 East towards Milton. Take 87 N Milton exit and make a left. From there continue past the light veering off to the right on US 90. Take a right on Paddle Wheel Dr. then make a right on Bluebell St. and then another right on Bellview Ct. Home will be located on your left. |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | false |
| Elementary School | East Milton |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent |
| Middle/Junior High School | KING |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Tina Destefano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Living/Dining Combo |
| Kitchen Area | 204 |
| Kitchen Length | 12 |
| Kitchen Width | 17 |
| Living Room Area | 240 |
| Living Room Length | 16 |
| Living Room Width | 15 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 14 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | 2 Car Garage |
| Total Parking | 2 |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Building Area Total | 1481 |
| Lot Dimensions | 82X164 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road,County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may