Property Attributes
- MLS#688897
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodHarvest Point Phase 2
- Zip32570
- StyleTraditional
- Year Built2014
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2182
- Lot Size0.25 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Meticulously maintained and packed with standout features, this corner-lot home is just minutes from NAS Whiting Field, Blackwater River, and historic downtown Milton! Originally built as a four-bedroom, two-bath home, two bedrooms were combined to create a spacious private suite, resulting in the current three-bedroom layout. With an acceptable offer, the seller will convert it back to four bedrooms. Inside, vaulted ceilings enhance the open feel, while the impressive 16'11" x 17'11" family room provides plenty of space to relax and entertain. The kitchen features granite countertops, stainless steel appliances, quality wood cabinetry, a pantry, and center island. The primary suite offers an extra-large walk-in closet, garden soaking tub, and separate water closet. Major bonuses include an annually maintained whole-home generator, solar panels that help keep electric bills low, fresh landscaping, a covered porch, and exceptional curb appeal. The property can even include a chicken coop with egg-laying chickens—bringing a touch of country living to this convenient Milton location!
| Elementary School | Middle School | High School |
|---|---|---|
| W. H. Rhodes Elementary School | KING Middle School | Milton High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $365,000 |
General Features
| Living Area | 2182 |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2014 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | Harvest Point Phase 2 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | NORTH on 87, RIGHT on Harvest Point Dr., RIGHT on Season Dr, LEFT on Fall St. house us on RIGHT on corner of Harvest Point Way. |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | W. H. Rhodes |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Lockbox Combo,See Agent Notes,Text Listing Agent,Showingtime |
| Middle/Junior High School | KING |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Troy Alsaker |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,High Speed Internet,Recessed Lighting |
|---|---|
| Flooring | Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Some Blinds |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Formal Dining Room,Kitchen/Dining Combo |
| Kitchen Area | 207.819 |
| Kitchen Length | 16.11 |
| Kitchen Width | 12.9 |
| Living Room Area | 374.12 |
| Living Room Length | 18.8 |
| Living Room Width | 19.9 |
| Primary Bedroom Area | 233.22 |
| Primary Bedroom Length | 13.8 |
| Primary Bedroom Width | 16.9 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | 2 Car Garage |
| Lot Features | Corner Lot |
| Total Parking | 2 |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Building Area Total | 2182 |
| Lot Size Acres | 0.25 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may