Property Attributes
- MLS#689160
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodSaddlebrook Estates
- Zip32571
- StyleCraftsman
- Year Built2023
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size1.01 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome home to this spacious 4-bedroom, 2-bathroom property offering 1,768 square feet of comfortable living space on an oversized 1.01-acre lot. From the moment you step inside, you’ll appreciate the light, inviting colors throughout the home. The kitchen features crisp white cabinetry, a center island, and a convenient dining area, creating a welcoming space for everyday living and entertaining. Thoughtfully designed, the bedroom layout provides comfort and convenience for family and guests. Step outside to enjoy the covered rear patio overlooking the expansive lot, offering plenty of room to relax, entertain, garden, or simply enjoy the outdoors. Ideally located close to shopping, dining, and everyday conveniences, this property offers the perfect combination of space, comfort, and accessibility an added bonus for enjoying the coastal lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Chumuckla Elementary School | CENTRAL Middle School | Central High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $355,000 |
General Features
| Living Area | 1768 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 633 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2023 |
| Electric | Copper Wiring,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Saddlebrook Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pensacola, head east on Hwy 90 and turn left onto Woodbine Road. Continue on Chumuckla Hwy approximately 5.8 miles, turn left onto Ten Mile Road and Saddlebrook Estates will be on your left. |
| High School | Central |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Carport Y/N | false |
| Elementary School | Chumuckla |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | CLYDE |
| Co-Listing Agent Last Name | Hamilton |
| Showing Instructions | See Agent Notes |
| Middle/Junior High School | CENTRAL |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Erik Hansen |
| Co-Listing Agent | Clyde Hamilton |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Recessed Lighting |
|---|---|
| Flooring | Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook |
| Kitchen Area | 213 |
| Kitchen Length | 18 |
| Kitchen Width | 11.833333333 |
| Primary on Main | 142.826388888 |
| Second Bedroom Length | 13.083333333 |
| Second Bedroom Width | 10.916666666 |
| Dining Room Area | 18.083333333 |
| Dining Room Width | 9.916666666 |
| Living Room Area | 251.388888888 |
| Living Room Length | 15.083333333 |
| Living Room Width | 16.666666666 |
| Primary Bedroom Area | 186.284722222 |
| Primary Bedroom Length | 12.083333333 |
| Primary Bedroom Width | 15.416666666 |
| Dining Room Level | First |
| Dining Room Area | 179.326388888 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.01 |
| Foundation Details | Slab |
| Building Area Total | 1768 |
| Lot Dimensions | 215X204 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may